What We Do
The problem is not only vehicle access. Riders lose income when repairs are expensive, spare parts are missing, products fail, and support is unprofessional.
✅ EBike PH packages vehicle access, rent-to-own, preventive maintenance, spare parts, payment control, and second-life refurbishment into one professional fleet operation.
Market Entry
We use the national rider base as context, then prove the business bottom-up in one dense operating area before expanding city by city.
Unit Economics
| Bike base cost | ₱27.7K |
| China shipping / handling | ₱8.1K |
| Rack, tracker, lock, setup | ₱2.0K |
| Spare battery pool allocation | ₱4.4K |
| Spare parts + tools allocation | ₱2.5K |
| Total capex per bike | ₱44.7K |
| Rental revenue | ₱4,999 |
| Opex allocation, salary included | -₱3,130 |
| Cash before tax / financing | ₱1,869 |
| 36-month book cost | -₱1,242 |
| Active-bike book contribution | ₱628/mo |
This is the active-bike math before idle-bike depreciation. At 80% utilization, fleet profit also absorbs the book cost of bikes not yet rented.
Seed Proof
| Rental revenue from 80 active bikes | US$6.7K / ₱399.9K |
| Opex, including founder salary | -₱250.4K |
| Cash before tax / financing | US$2.5K / ₱149.6K |
| 36-month fleet book cost | -₱124.2K |
| Book profit | ₱25.4K/mo |
USD figures use ₱60 = US$1. The 20 idle bikes still carry book cost, so seed proves demand, collection, maintenance, recovery, and asset reuse before scaling.
Scale Logic
| Metric | 100 Bikes | 500 Bikes |
|---|---|---|
| Total fleet owned | 100 | 500 |
| Active rented bikes | 80 | 400 |
| Monthly revenue | US$6.7K / ₱399.9K | US$33K / ₱2.00M |
| Opex, salary included | ₱250.4K | ₱722.1K |
| Opex per active bike | ₱3,130 | ₱1,805 |
| Fleet book cost per active bike | ₱1,552 | ₱1,549 |
| Book profit per active bike | ₱318 | ₱1,645 |
| Fleet book profit | ₱25.4K/mo | ₱657.8K/mo |
At 500 bikes, we add stores and team, but not in the same proportion as the fleet. Opex per active bike drops from ₱3.1K to ₱1.8K, and book profit per active bike grows more than 5x.
Return Profile
| Metric | 100 Bikes | 500 Bikes |
|---|---|---|
| Fleet capex | US$74.5K / ₱4.47M | US$372K / ₱22.31M |
| Active bikes at 80% | 80 | 400 |
| Monthly cash after opex | US$2.5K / ₱149.6K | US$21K / ₱1.28M |
| Monthly book profit after depreciation | ₱25.4K | ₱657.8K |
| Annual cash return on capex | 40.2% | 68.7% |
| Annual book-profit yield on capex | 6.8% | 35.4% |
| Capex payback from cash | 29.9 months | 17.5 months |
| 3-year net ROI before residual value | 20.5% | 106.2% |
| 3-year net ROI with 50% reusable asset value | 70.5% | 156.2% |
USD figures use ₱60 = US$1. The 100-bike cluster proves operating discipline; the 500-bike cluster shows stronger cash yield, faster capex payback, and higher book-profit yield.
CFO View
| Metric | 100 Bikes | 500 Bikes |
|---|---|---|
| Cash break-even utilization | 49% | 27% |
| Book-profit break-even utilization | 75% | 53% |
| Capex payback from cash | 29.9 months | 17.5 months |
| Steady-state 3-year ROI with 50% asset reuse | 70.5% | 156.2% |
| Ramp-adjusted 3-year ROI with 50% asset reuse | Proof cluster | 117.2% |
Seed proves utilization, collections, maintenance cost, and recovery. Series A captures the operating leverage once the same team supports more bikes.
Funding Path
Seed terms match the email: US$100K on a US$2.0M post-money SAFE. Series A is priced after utilization, collection, maintenance, and recovery are visible.
Series B + Forward
Series B valuation is earned by operating proof, not bike count alone: rider profile, payment behavior, repair logs, battery history, asset condition, and recovery record.
Founder Fit
Investor takeaway: this is an operator-led fleet business. The seed round funds proof of utilization, collections, maintenance cost, and asset recovery.
Why This Can Compound
EBike PH starts with e-bikes, then compounds into a financing-enabled electric mobility platform with service, data, and asset reuse across the Philippines.